Projects
            Projects offers improved budgeting capabilities and greater oversight into project transactions than was possible under SPINS.
            Current Issues
            
              
                | Issue | Priority | Trakker # | Status | Estimated Date | 
              
                | Management reports. | 1 | 2210 | Design | 2/28/11 | 
              
                | Project entry security by page. | 2 | 2211 | Design | 2/28/11 | 
              
                | Security setup | 2 | 2212 | Cancelled |  | 
              
                | GASB 33 | 2 | 2213 | Not Started |  | 
              
                | Proposal/Award number in search screens | 3 | 2214 | Complete | 11/17/10 | 
              
                | Multiple proposal numbers per project. (need proposal type and search on project chartfield.) | 3 | 2215 | Not Started |  | 
              
                | Award/Project hierarchy (parent/child and segment relationship) | 3 | 2216 | Design |  | 
              
                | PIE Accounts. | 3 | 2217 | Complete | 11/3/10 | 
              
                | Multiple Primary Principals (edit to only allow 1 and require valid employee id whenever saving last effective dated row). | 3 | 2218 | Design | 11/24/10 | 
              
                | Field Edits on Project Entry pages | 3 | 2219 | Design |  | 
              
                | Segments and segment start date.  Use User Date 1 for date? | 5 | 2220 | Complete | 11/10/10 | 
              
                | Expansion of A-21 checklist items. | 5 | 2221 | Not Started |  | 
              
                | Cost Share field on User Fields page.  Rename "Cost Share Project" or "CS Project" depending on room. | 5 | 2222 | Complete | 11/10/10 | 
            
             
           
          
            Billing
            Billing enables bill cycle management including customization, calculation, and submission of invoices.
            Current Issues
            
              
                | Issue | Priority | Trakker # | Status | Estimated Date | 
              
                | Printing cumulative amounts that differ from GL actuals. | 1 | 2200 | Complete | 1/21/11 | 
              
                | Capturing bill notes by project for printing on all bills for a project. | 1 |  | Complete |  | 
              
                | Identifying projects to bill.  (Includes a flag identifier on the project to prevent monthly interface bill, and changing the interface to not automatically include AR type 3 projects) | 1 | 2201 | Complete | 12/1/10 | 
              
                | Re-address decision to allow bills to be created over budget. | 1 |  | Cancelled |  | 
              
                | Management reports. | 1 | 2202 | Design | 2/28/11 | 
              
                | Pre-award setup (Identifying projects in pre-award status and producing first bill as cumulative to date) | 1 | 2203 | Cancelled |  | 
              
                | Budget reports | 1 | 2204 | Complete | 12/1/10 | 
              
                | Add AR/BI tables to CIW | 1 | 2205 | Testin | 2/28/11 | 
              
                | Security setup | 2 | 2206 | Cancelled |  | 
              
                | Proposal/Award number in search screens | 3 | 2207 | Complete | 11/17/10 | 
              
                | Fields on billing screen | 3 | 2208 | Not Started |  | 
              
                | F&A automation of 25K ceiling on subcontract expense. | 4 | 2209 | Not Started |  | 
            
             
           
          
            Accounts Receivable
            Accounts Receivable streamlines accounts receivable processes, accelerates collections, reduces credit risk, and resolves exceptions. 
            Current Issues
           
              
                | Issue | Priority | Trakker # | Status | Estimated Date | 
              
                | Aging reports that exclude 00Us and are by campus. | 1 |  | Design |  | 
              
                | Management reports. | 1 |  | Not Started |  | 
              
                | Add AR/BI tables to CIW | 1 |  | Testing | 2/28/11 | 
              
                | Security setup | 2 |  | Cancelled |  | 
              
                | AR Distribution code setup | 2 |  | Not Started |  | 
              
                | Proposal/Award number in search screens | 3 |  | Complete | 11/17/10 | 
            
             
           
          
            Grants
            Grants will provide proposal generation, transitioning proposals into awards, award tracking, facilities and administration processing, comprehensive bill generation, and flexible financial reporting.
           
          
            Contracts
            Contracts will allow revenue recognition and billing to be independent decisions. This in turn will satisfy different business demands – adhering to proper revenue recognition practices without manual intervention or accounting manipulation.
           
          
            The Sponsored Project Billing team is composed of representatives from campus sponsored project offices, controller’s offices, University Information Systems (UIS), and the Office of University Controller (OUC):
            
            
              
                | Calvin Anderson Brad Bailey
 Robert Barthel
 Julie Brewster
 Patricia Dodson
 Randall Draper
 William Freud
 MC Gaisbauer
 Amy Gannon
 Gwen Gennaro
 Sandra Godden
 Kim Huber
 Kathy Illian
 Pamela Jones
 Robert Kuehler
 | James Lei Jonathan Levenstein
 Mary Lile
 Rob Lucas
 Steve McNally
 Scott Munson
 Dian Pollard
 Thomas Pond
 Diane Przygocki
 Laura Ragin
 Terri Roark
 Carolyn Rupp
 Chuck Schultz
 Jennifer Silverthorne
 Pam Vincent
 |