JOB TITLE: GROSS ASSESSMENT AMOUNTS
DESCRIPTION: 
This job produces 
a report of gross assessments for a time frame. 
INPUT: 
BR Frozen file 
  
CONTROL PARAMETERS:
    Title: Gross Assessment AS OF control 
record 
  
    Example: 
  
| TERW1;AS OF DATE=JUN 30, 
      2006;TERM=20064;EXTERNALS=     
      ;ORG=1; 12345678901234567890123456789012345678901234567890123456789012345678901234567890 | 
    Format: 
  
| POSITION | FIELD | VALUE | 
| 01 05 | PROGRAM ID | 'TERW1' | 
| 06 06 | DELIMITER | Semicolon (;) or space | 
| 07 17 | FIELD LABEL | 'AS OF DATE=' | 
| 18 29 | RUN DATE | Report run date to be printed on the report. | 
| 30 30 | DELIMITER | Semicolon (;) or space | 
| 31 35 | FIELD LABEL | 'TERM=' | 
| 36 40 | TERM | Term to be reported. Format: CCYYT | 
| 41 41 | DELIMITER | Semicolon (;) or space | 
| 42 51 | FIELD LABEL | 'EXTERNALS=' | 
| 52 56 | EXTERNAL | External indicators to be selected. Up to five (5) external indicators may be selected. If all 5 indicators are left blank, all externals will be selected. | 
| 57 57 | DELIMITER | Semicolon (;) or space | 
| 58 61 | FIELD LABEL | 'ORG=' | 
| 62 62 | ORGANIZATION | First character of the SPEEDTYPE field of the general ledger chartfield number. This value is used to select transactions to be included on the report. Use and asterisk (*) to select all transactions. | 
TERW Subcode Range control record 
             
Two (2) Subcode Range control records may be specified.  A maximum fo 
twelve (12) subcode ranges may be specified. 
    Example: 
  
| TERW1;10100-19999;80000-99999;           
      -          
      ;          
      -          
      ;             
      -           
      ;          
      - 12345678901234567890123456789012345678901234567890123456789012345678901234567890 | 
    Format: 
  
| POSITION | FIELD | VALUE | 
| 01 06 | PROGRAM ID | 'TERW1' | 
| 07 07 | DELIMITER | Semicolon (;) or space | 
| SUBCODE RANGES | Subcode ranges to be selected. Up to six (6) ranges may be specified. | |
| 07 11 | SUBCODE START 1 | Beginning subcode for range 1 | 
| 12 12 | HYPHEN | Hyphen (-) | 
| 13 17 | SUBCODE END 1 | Ending subcode for range 1 | 
| 18 18 | DELIMITER | Semicolon (;) or space | 
| 19 23 | SUBCODE START 2 | Beginning subcode for range 2 | 
| 24 24 | HYPHEN | Hyphen (-) | 
| 25 29 | SUBCODE END 2 | Ending subcode for range 2 | 
| 30 30 | DELIMITER | Semicolon (;) or space | 
| 31 35 | SUBCODE START 3 | Beginning subcode for range 3 | 
| 36 36 | HYPHEN | Hyphen (-) | 
| 37 41 | SUBCODE END 3 | Ending subcode for range 3 | 
| 42 42 | DELIMITER | Semicolon (;) or space | 
| 43 47 | SUBCODE START 4 | Beginning subcode for range 4 | 
| 48 48 | HYPHEN | Hyphen (-) | 
| 49 53 | SUBCODE END 4 | Ending subcode for range 4 | 
| 54 54 | DELIMITER | Semicolon (;) or space | 
| 55 59 | SUBCODE START 5 | Beginning subcode for range 5 | 
| 60 60 | HYPHEN | Hyphen (-) | 
| 61 65 | SUBCODE END 5 | Ending subcode for range 5 | 
| 66 66 | DELIMITER | Semicolon (;) or space | 
| 67 71 | SUBCODE START 6 | Beginning subcode for range 6 | 
| 72 72 | HYPHEN | Hyphen (-) | 
| 73 77 | SUBCODE END 6 | Ending subcode for range 6 | 
REPORT 
INFO: 
Gross Assessment report (TERW1)