JOB TITLE: GASB SCHOLARSHIP ALLOWANCE REPORTING (PURGED)
DESCRIPTION:
This job produces reports for the Government Accounting
Standards Board (GASB). It first extracts students based on control record
specifications and then reports on those receiving scholarships funded
by the University. The University is required to reduce the amount of revenue
generated from students by the amount of any University funds that were
used to award scholarships and applied to their bills.
Report information is gathered from purged data records. Use job TEFI to produce this report using current data records.
INPUT:
SIS database
CONTROL PARAMETERS:
PGM=SIPR759,INST=BD,EXTERNAL=
;
PGM=SIPR758,TERM=20017 PGM=SIPR759,FAINCL=00 ,10 ,11 ; PGM=SIPR759,FAINCL=20 ,26 ,28 ,29 ; PGM=SIPR759,FAINCL=30 ,31 ,34 ; PGM=SIPR759,RANGES=770000-772499 12345678901234567890123456789012345678901234567890123456789012345678901234567890 |
Title: GASB Extract control record (SIPR759)
Example:
PGM=SIPR759,INST=BD,EXTERNAL=
;
12345678901234567890123456789012345678901234567890123456789012345678901234567890 |
Format:
POSITION | FIELD | VALUE |
01 11 | PROGRAM ID | 'PGM=SIPR759' |
12 12 | DELIMITER | Space or comma (,) |
13 17 | FIELD LABEL | 'INST=' |
18 19 | INSTITUTION | Institution to be reported.
Valid: BD, CS, DN, HS |
20 20 | DELIMITER | Space or comma (,) |
21 22 | FIELD LABEL | 'EXTERNAL=' |
23 24 | EXTERNAL | External indicator of students to be extracted. Note: Space is a valid value. |
25 80 | FILLER |
Title: Term Selection control record
Example:
PGM=SIPR759,TERM=20016,20017
12345678901234567890123456789012345678901234567890123456789012345678901234567890 |
POSITION | FIELD | VALUE |
01 11 | PROGRAM ID | 'PGM=SIPR759' |
12 12 | DELIMITER | Space or comma (,) |
13 16 | FIELD LABEL | 'TERM' |
17 17 | DELIMITER | Space or comma (,) |
TERM SELECTION | Term(s) of transactions to be extracted. Up to ten (10) terms may be specified. | |
18 22 | TERM 1 | First term to be extracted. Format CCYYT |
23 23 | DELIMITER | Space or comma (,) |
24 28 | TERM 2 | Second term to be extracted. Format CCYYT |
29 29 | DELIMITER | Space or comma (,) |
30 34 | TERM 3 | Third term to be extracted. Format CCYYT |
35 35 | DELIMITER | Space or comma (,) |
36 40 | TERM 4 | Fourth term to be extracted. Format CCYYT |
41 41 | DELIMITER | Space or comma (,) |
42 46 | TERM 5 | Fifth term to be extracted. Format CCYYT |
47 47 | DELIMITER | Space or comma (,) |
48 52 | TERM 6 | Sixth term to be extracted. Format CCYYT |
53 53 | DELIMITER | Space or comma (,) |
54 58 | TERM 7 | Seventh term to be extracted. Format CCYYT |
59 59 | DELIMITER | Space or comma (,) |
60 64 | TERM 8 | Eighth term to be extracted. Format CCYYT |
65 65 | DELIMITER | Space or comma (,) |
66 70 | TERM 9 | Ninth term to be extracted. Format CCYYT |
71 71 | DELIMITER | Space or comma (,) |
72 76 | TERM 10 | Tenth term to be extracted. Format CCYYT |
Title: Fund Exclusion control record
Example:
PGM=SIPR759,FAINCL=00
,10 ,11 ;
12345678901234567890123456789012345678901234567890123456789012345678901234567890 |
Format:
POSITION | FIELD | VALUE |
01 11 | PROGRAM ID | 'PGM=SIPR759' |
12 12 | DELIMITER | Space or comma (,) |
13 19 | FIELD LABEL | 'FAINCL=' |
FUND INCLUSIONS | Funds to be included from extract. Up to 9 funds maybe included per control record. Multiple control records may be specified. | |
20 24 | FUND1 | First general ledger fund to be extracted. |
25 25 | DELIMITER | Space or comma (,) |
26 30 | FUND2 | Second general ledger fund to be extracted. |
31 31 | DELIMITER | Space or comma (,) |
32 36 | FUND3 | Third general ledger fund to be extracted. |
37 37 | DELIMITER | Space or comma (,) |
38 42 | FUND4 | Fourth general ledger fund to be extracted. |
43 43 | DELIMITER | Space or comma (,) |
44 48 | FUND5 | Fifth general ledger fund to be extracted. |
49 49 | DELIMITER | Space or comma (,) |
50 54 | FUND6 | Sixth general ledger fund to be extracted. |
55 55 | DELIMITER | Space or comma (,) |
56 60 | FUND7 | Seventh general ledger fund to be extracted. |
61 61 | DELIMITER | Space or comma (,) |
62 66 | FUND81 | Eighth general ledger fund to be extracted. |
67 67 | DELIMITER | Space or comma (,) |
68 72 | FUND9 | Ninth general ledger fund to be extracted. |
Title: Account Range control record
Example:
PGM=SIPR759,RANGES=770000-772499
12345678901234567890123456789012345678901234567890123456789012345678901234567890 |
Format:
POSITION | FIELD | VALUE |
1 11 | PROGRAM ID | 'PGM=SIPR759' |
12 12 | DELIMITER | Space or comma (,) |
13 19 | FIELD LABEL | 'RANGES=' |
ACCOUNT RANGES | Up to 4 chartfield account code ranges may be specified
per control record. Multiple account range records may be specified,
maximum of 25 records (100 ranges).
e.g., 770000-772498,772499-772499 "Account" chartfield strings are examined on each transaction to determine if the transaction is to be selected. |
|
20 25 | BEGINNING RANGE 1 | Beginning account code for range 1. |
26 26 | DELIMITER | Hyphen (-) |
27 32 | ENDING RANGE 1 | Ending account code for range 1. |
33 33 | DELIMITER | Space or comma (,) |
34 39 | BEGINNING RANGE 2 | Beginning account code for range 2. |
40 40 | DELIMITER | Hyphen (-) |
41 46 | ENDING RANGE 2 | Ending account code for range 2. |
47 47 | DELIMITER | Space or comma (,) |
48 53 | BEGINNING RANGE 3 | Beginning account code for range 3. |
54 54 | DELIMITER | Hyphen (-) |
55 60 | ENDING RANGE 3 | Ending account code for range 3. |
61 61 | DELIMITER | Space or comma (,) |
62 67 | BEGINNING RANGE 4 | Beginning account code for range 4. |
68 68 | DELIMITER | Hyphen (-) |
69 74 | ENDING RANGE 4 | Ending account code for range 4. |
Title: Account Revenue control record (SIPR760)
Example:
PGM=SIPR760,RANGES=200000-399999
PGM=SIPR760,RANGES=150200-150299 PGM=SIPR760,PROJEX=1532890,1532891,1532892,1532894 PGM=SIPR760,PROJEX=1532895,1532896,2641001,2641011,2641021 12345678901234567890123456789012345678901234567890123456789012345678901234567890 |
Format:
POSITION | FIELD | VALUE |
1 11 | PROGRAM ID | 'PGM=SIPR760' |
12 12 | DELIMITER | Space or comma (,) |
13 19 | FIELD LABEL | 'RANGES=' |
REVENUE ACCOUNT RANGES | Up to 4 chartfield account code ranges may be specified
per control record. Multiple account range records may be specified,
maximum of 25 records (100 ranges).
e.g., 770000-772498,772499-772499 "Account" chartfield strings are examined on each transaction to determine if the transaction is to be selected. |
|
20 25 | BEGINNING RANGE 1 | Beginning account code for range 1. |
26 26 | DELIMITER | Hyphen (-) |
27 32 | ENDING RANGE 1 | Ending account code for range 1. |
33 33 | DELIMITER | Space or comma (,) |
34 39 | BEGINNING RANGE 2 | Beginning account code for range 2. |
40 40 | DELIMITER | Hyphen (-) |
41 46 | ENDING RANGE 2 | Ending account code for range 2. |
47 47 | DELIMITER | Space or comma (,) |
48 53 | BEGINNING RANGE 3 | Beginning account code for range 3. |
54 54 | DELIMITER | Hyphen (-) |
55 60 | ENDING RANGE 3 | Ending account code for range 3. |
61 61 | DELIMITER | Space or comma (,) |
62 67 | BEGINNING RANGE 4 | Beginning account code for range 4. |
68 68 | DELIMITER | Hyphen (-) |
69 74 | ENDING RANGE 4 | Ending account code for range 4. |
Title: Project Exclude control records
Example:
PGM=SIPR760,RANGES=200000-399999
PGM=SIPR760,RANGES=150200-150299 PGM=SIPR760,PROJEX=1532890,1532891,1532892,1532894 PGM=SIPR760,PROJEX=1532895,1532896,2641001,2641011,2641021 12345678901234567890123456789012345678901234567890123456789012345678901234567890 |
Format:
POSITION | FIELD | VALUE |
1 11 | PROGRAM ID | 'PGM=SIPR760' |
12 12 | DELIMITER | Space or comma (,) |
13 19 | FIELD LABEL | 'PROJEX=' |
PROJECT EXCLUSIONS | Chartfield project codes to be excluded from the extract.
Up to seven (7) projects maybe specified per control record. Multiple
control records maybe specified, up to a maximum of 15 records. No
more than 100 projects maybe specified. Note: the fifteenth
(15) control record can only contain 2 project codes to reach the 100 code
limit
"Account" chartfield strings are examined on each transaction to determine if the transaction is to be selected. |
|
20 26 | PROJECT CODE 1 | First project code to be excluded. |
27 27 | DELIMITER | Space or comma (,) |
28 34 | PROJECT CODE 2 | Second project code to be excluded. |
35 35 | DELIMITER | Space or comma (,) |
36 42 | PROJECT CODE 3 | Third project code to be excluded. |
43 43 | DELIMITER | Space or comma (,) |
44 50 | PROJECT CODE 4 | Fourth project code to be excluded. |
51 51 | DELIMITER | Space or comma (,) |
52 58 | PROJECT CODE 5 | Fifth project code to be excluded. |
59 59 | DELIMITER | Space or comma (,) |
60 66 | PROJECT CODE 6 | Sixth project code to be excluded. |
67 67 | DELIMITER | Space or comma (,) |
68 74 | PROJECT CODE 7 | Seventh project code to be excluded. |
OTHER OUTPUT:
Tab delimited file suitable for FTP'ing to a PC and imported
into Excel (SIS.TEFI.&APP..SPREAD.V&YT&IDENT)
NOTES:
This job does an area sweep for Boulder or Denver, or
walks the IABRCIN set for other campuses. This is the same as TEFI except
that it's for purged data.
SIPR760 determines whether an account is a financial aid account by comparing the FOPPS account revenue card with the FAINCL card selection(s).
PRTB1 prints the report file
PRTB2 prints the summary file
Customer coordinators can choose to print one or the
other